Builders Supply Company Limited (The)
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1928Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£1,907,416
Cash
£78,429
Turnover
—
Profit / loss
−£1,088,114
Current assets
£1,591,828
Creditors < 1 year
£3,940,834
Equity
−£1,907,416
Average employees
0.21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,907,416 | −£819,302 | −£316,039 | £203,512 | £154,333 | −£39,745 | — |
| Equity | −£1,907,416 | −£819,302 | −£316,039 | £203,512 | £154,333 | −£39,745 | −£141,414 |
| Assets | |||||||
| Property, plant & equipment | — | — | £308,591 | £318,509 | £347,230 | £347,582 | — |
| Current assets | £1,591,828 | £2,175,981 | £2,267,599 | £2,620,927 | £2,311,008 | £1,848,602 | — |
| Cash at bank | £78,429 | £134,647 | £151,571 | £0 | — | — | — |
| Debtors | — | — | £1,117,050 | £1,370,825 | £1,268,225 | £978,867 | — |
| Stock | — | — | — | — | £1,042,783 | £869,735 | — |
| Liabilities | |||||||
| Creditors within one year | £3,940,834 | £3,409,394 | — | £2,665,636 | £355,920 | £667,514 | — |
| Creditors after one year | — | — | — | — | £2,072,352 | £1,518,341 | — |
| Provisions | — | — | £69,132 | £70,288 | £75,633 | £50,074 | — |
| Net current assets | −£2,349,006 | −£1,233,413 | −£555,498 | −£44,709 | £1,955,088 | £1,181,088 | — |
| Assets less current liabilities | −£1,802,232 | −£688,236 | −£246,907 | £273,800 | £2,302,318 | £1,528,670 | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £7,968,436 | £6,765,413 | — |
| Gross profit | — | — | — | — | £2,200,969 | £1,964,721 | — |
| Profit before tax | −£1,113,996 | −£441,329 | −£520,707 | £59,991 | £268,255 | £133,104 | — |
| Profit / loss | −£1,088,114 | −£503,263 | −£519,551 | £49,179 | £194,068 | £101,669 | — |
| People & pay | |||||||
| Average employees | 0.21 | 0.19 | 21 | 21 | 22 | 23 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2009-08-28
All monies
OutstandingFixed · created 1983-07-18
All monies
OutstandingAll Assets · created 1980-09-11
All monies
Outstanding