Walki Limited
Manufacture of other articles of paper and paperboard n.e.c. · Glasgow
ActiveUnited KingdomIncorporated 1926Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£6,127,836
Cash
£2
Turnover
—
Profit / loss
−£7,171,157
Current assets
£8,155,926
Creditors < 1 year
£14,283,762
Equity
−£6,127,836
Average employees
0.23
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£6,127,836 | £1,043,321 | £945,704 | — | £831,159 | £1,109,345 | £561,034 | £1,150,528 | £2,551,208 | £1,781,078 |
| Equity | −£6,127,836 | £1,043,321 | £945,704 | — | £831,159 | £1,109,345 | £561,034 | £1,150,528 | £2,551,208 | £1,781,078 |
| Assets | ||||||||||
| Property, plant & equipment | £0 | £586,232 | £1,139,275 | — | £258,492 | £333,363 | £368,581 | £419,684 | £550,468 | £705,298 |
| Current assets | £8,155,926 | £8,033,453 | £5,746,895 | — | £3,940,851 | £5,223,590 | £2,528,347 | £3,095,475 | £4,563,532 | £3,799,608 |
| Cash at bank | £2 | £2 | £2 | — | £2 | £1,475,058 | £32 | £106,817 | £774,249 | £574,285 |
| Debtors | £7,152,231 | £6,685,261 | £4,972,619 | — | £2,356,862 | £2,344,248 | £1,635,325 | £2,133,410 | £2,779,523 | — |
| Stock | — | — | — | — | — | £1,404,284 | £892,990 | £855,248 | £1,009,760 | £979,838 |
| Liabilities | ||||||||||
| Creditors within one year | £14,283,762 | £6,404,460 | £4,751,482 | — | £2,286,277 | £3,361,967 | £1,250,433 | — | — | — |
| Creditors after one year | £0 | £1,040,000 | £1,040,000 | — | £1,040,000 | £1,040,000 | £1,040,000 | — | — | — |
| Provisions | — | — | — | — | £41,907 | £45,641 | £45,461 | £52,666 | £66,047 | £96,257 |
| Net current assets | −£6,127,836 | £1,628,993 | £995,413 | — | £1,654,574 | £1,861,623 | £1,277,914 | £1,823,510 | £3,106,787 | £2,512,037 |
| Assets less current liabilities | −£6,127,836 | £2,215,225 | £2,134,688 | — | £1,913,066 | £2,194,986 | £1,646,495 | £2,243,194 | £3,657,255 | £3,217,335 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | — | — | — | £13,947,351 | £13,965,145 |
| Gross profit | — | — | — | — | — | — | — | — | £2,702,205 | £2,658,924 |
| Operating profit | — | — | — | — | — | — | — | — | £977,131 | £1,157,017 |
| Profit before tax | £127,375 | £127,375 | −£512,250 | — | — | — | — | — | £959,557 | £1,024,310 |
| Profit / loss | −£7,171,157 | £97,617 | −£387,561 | — | — | — | — | — | £770,130 | £835,624 |
| People | ||||||||||
| Average employees | 0.23 | 0.35 | 52 | — | 41 | 39 | 39 | — | 45 | 39 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2018-10-12 · satisfied 2024-04-11
—
SatisfiedAll Assets · created 2016-06-16 · satisfied 2024-03-07
—
SatisfiedAll Assets · created 2010-01-26 · satisfied 2016-06-25
All monies
SatisfiedUnknown · created 1975-07-29 · satisfied 2007-02-23
£27,063
SatisfiedUnknown · created 1969-08-29 · satisfied 2007-08-22
SUMS NOT EXCEEDING £200,000 AS MAY BE DU E
Satisfied