Vb Farms LLP
Limited Liability Partnership · Chester
ActiveUnited KingdomIncorporated 2018Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · Currency unavailable · company scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
8
Balance-sheet trend
Currency not tagged · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Unknown currency · company | 2024-03-31Unknown currency · company | 2023-03-31Unknown currency · unknown | 2022-03-31Unknown currency · unknown | 2021-03-31Unknown currency · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | — | — | £19,338,652 | £18,289,960 | £17,306,059 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | £18,626,272 | £18,203,364 | £17,427,758 |
| Intangible assets | — | — | — | — | — | £6,313 | £7,889 | £9,464 |
| Property, plant & equipment | — | — | — | — | — | £18,619,959 | £18,195,475 | £17,418,294 |
| Current assets | — | — | — | — | — | £790,684 | £1,276,802 | £1,333,773 |
| Cash at bank | — | — | — | — | — | £1 | £1 | — |
| Debtors | — | — | — | — | — | £151,121 | £307,384 | £258,017 |
| Stock | — | — | — | — | — | £639,562 | £924,417 | £1,075,756 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | £78,304 | £240,206 | £255,472 |
| Creditors after one year | — | — | — | — | — | — | £950,000 | £1,200,000 |
| Net current assets | — | — | — | — | — | £712,380 | £1,036,596 | £1,078,301 |
| Assets less current liabilities | — | — | — | — | — | £19,338,652 | £19,239,960 | £18,506,059 |
| People | ||||||||
| Average employees | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-06-08
—
Outstanding