Gradetop LLP
Limited Liability Partnership · London
ActiveUnited KingdomIncorporated 2014Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£437,847
Cash
£10,533
Turnover
—
Profit / loss
—
Current assets
£13,533
Creditors < 1 year
£101,551
Equity
£437,847
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3111 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £437,847 | £394,875 | £295,325 | £306,191 | £210,315 | £355,650 | £207,656 |
| Equity | £437,847 | £394,875 | £295,325 | £306,191 | £210,315 | £355,650 | £207,656 |
| Assets | |||||||
| Fixed assets | £1,050,865 | £1,051,154 | £1,051,415 | £1,051,739 | £1,052,139 | £1,052,637 | £953,260 |
| Property, plant & equipment | £865 | £1,154 | £1,415 | £1,739 | £2,139 | £2,637 | £3,260 |
| Current assets | £13,533 | £13,048 | £8,932 | £22,387 | £15,303 | £6,927 | £5,917 |
| Cash at bank | £10,533 | £10,048 | £6,182 | £20,113 | £13,028 | £3,796 | £3,644 |
| Liabilities | |||||||
| Creditors within one year | £101,551 | £125,994 | £178,355 | £143,768 | £139,999 | £85,943 | £83,926 |
| Creditors after one year | £525,000 | £543,333 | £586,667 | £624,167 | £717,128 | £617,971 | £667,595 |
| Net current assets | −£88,018 | −£112,946 | −£169,423 | −£121,381 | −£124,696 | −£79,016 | −£78,009 |
| Assets less current liabilities | £962,847 | £938,208 | £881,992 | £930,358 | £927,443 | £973,621 | £875,251 |
| People & pay | |||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2016-09-21
—
Outstanding