Armstrong Reiver LLP
Limited Liability Partnership · Carlisle
ActiveUnited KingdomIncorporated 2012Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£4,802,552
Cash
—
Turnover
—
Profit / loss
—
Current assets
£27,623
Creditors < 1 year
£2,768,197
Equity
£4,802,552
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,802,552 | £1,378,089 | £1,885,789 | £1,678,107 | £1,468,253 | £1,606,666 |
| Equity | £4,802,552 | £1,378,089 | £1,885,789 | £1,678,107 | £1,468,253 | £1,606,666 |
| Assets | ||||||
| Fixed assets | £8,731,361 | £5,621,815 | £6,437,613 | £6,438,652 | £6,438,948 | £6,889,383 |
| Property, plant & equipment | £1,361 | £1,815 | £2,613 | £3,652 | £3,948 | £44,383 |
| Current assets | £27,623 | £198,037 | £518,616 | £465,717 | £378,307 | £250,870 |
| Cash at bank | — | £171,966 | £470,221 | £352,127 | £289,604 | £153,319 |
| Stock | — | — | — | — | — | £3,400 |
| Liabilities | ||||||
| Creditors within one year | £2,768,197 | £1,660,553 | £1,921,968 | £1,919,002 | £1,829,636 | £1,625,249 |
| Creditors after one year | £1,188,235 | £2,781,210 | £3,148,472 | £3,307,260 | £3,519,366 | £3,908,338 |
| Net current assets | −£2,740,574 | −£1,462,516 | −£1,403,352 | −£1,453,285 | −£1,451,329 | −£1,374,379 |
| Assets less current liabilities | £5,990,787 | £4,159,299 | £5,034,261 | £4,985,367 | £4,987,619 | £5,515,004 |
| People | ||||||
| Average employees | 3 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2013-03-22
All monies
OutstandingAll Assets · created 2013-03-22
All monies
Outstanding