The Harford Building Residential LLP
Limited Liability Partnership · Finchley
ActiveUnited KingdomIncorporated 2012Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
—
Cash
£93,975
Turnover
£515,185
Profit / loss
£539,827
Current assets
£187,401
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Property, plant & equipment | £6,000,000 | £5,460,000 | £5,460,000 | £5,460,000 | £5,460,000 | £5,200,000 | £5,200,000 | £5,200,000 | £5,200,000 | £3,900,000 |
| Current assets | £187,401 | £97,623 | £92,797 | £179,558 | £121,634 | £126,617 | £122,628 | £105,500 | £119,502 | £120,203 |
| Cash at bank | £93,975 | £14,435 | £58,842 | £78,456 | £53,748 | £48,480 | £48,371 | £16,551 | £29,157 | £63,887 |
| Debtors | £93,426 | £83,188 | £33,955 | £101,102 | £67,886 | £78,137 | £74,257 | £88,949 | £90,345 | £56,316 |
| Liabilities | ||||||||||
| Net current assets | £31,451 | −£59,376 | −£107,776 | −£41,915 | −£99,838 | −£111,202 | −£115,192 | −£132,319 | −£114,966 | −£1,580,638 |
| Assets less current liabilities | £6,031,451 | £5,400,624 | £5,352,224 | £5,418,085 | £5,360,162 | £5,088,798 | £5,084,808 | £5,067,681 | £5,085,034 | £2,319,362 |
| Profit & loss | ||||||||||
| Turnover | £515,185 | £497,845 | — | — | — | — | — | — | — | — |
| Operating profit | £890,584 | £373,266 | — | — | — | — | — | — | — | — |
| Profit / loss | £539,827 | £120,400 | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesAll Assets · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingFixed · created 2017-01-31
—
OutstandingShow 2 satisfied / released
All Assets · created 2013-11-27 · satisfied 2017-02-06
—
SatisfiedFloating · created 2013-11-27 · satisfied 2017-02-06
—
Satisfied