Compass Point Estates LLP
Limited Liability Partnership · Titchfield
ActiveUnited KingdomIncorporated 2005Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
—
Cash
£290,857
Turnover
—
Profit / loss
—
Current assets
£2,292,609
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Fixed assets | £6,606,184 | £5,548,442 | £5,565,973 | £6,741,089 | £6,507,251 | £5,215,849 | £3,156,979 | £3,900,253 |
| Intangible assets | £3,611 | £4,011 | £4,411 | £4,811 | £5,211 | £5,611 | £13,616 | £14,416 |
| Property, plant & equipment | £6,602,573 | £5,544,431 | £5,561,562 | £6,736,278 | £6,502,040 | £5,210,238 | £3,143,363 | £3,885,837 |
| Current assets | £2,292,609 | £928,023 | £1,986,376 | £1,831,623 | £657,926 | £2,618,661 | £2,582,294 | £2,574,932 |
| Cash at bank | £290,857 | £219,002 | £590,944 | £1,406,269 | £333,921 | £1,234,936 | £812,943 | £1,139,768 |
| Debtors | £2,001,752 | £709,021 | £1,395,432 | £425,354 | £241,097 | £1,300,817 | £1,766,254 | £1,420,473 |
| Stock | — | — | — | £0 | £82,908 | £82,908 | £3,097 | £14,691 |
| Liabilities | ||||||||
| Net current assets | £1,943,236 | £470,816 | £1,588,267 | £154,176 | £317,091 | £2,121,450 | £1,265,936 | £1,116,369 |
| Assets less current liabilities | £8,549,420 | £6,019,258 | £7,154,240 | £6,895,265 | £6,824,342 | £7,337,299 | £4,422,915 | £5,016,622 |
| People | ||||||||
| Average employees | 3 | 4 | 4 | 4 | 1 | 4 | 13 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2024-08-01
—
OutstandingFloating · created 2011-01-27
All monies
OutstandingFixed · created 2010-03-18
All monies
OutstandingFixed · created 2010-03-18
All monies
OutstandingFixed · created 2010-03-18
All monies
OutstandingFixed · created 2010-03-18
All monies
OutstandingAll Assets · created 2010-02-24
All monies
OutstandingShow 7 satisfied / released
Floating · created 2021-05-11 · satisfied 2024-08-12
—
SatisfiedFloating · created 2012-04-24 · satisfied 2017-07-18
All monies
SatisfiedUnknown · created 2010-03-28 · satisfied 2017-07-18
All monies
SatisfiedFixed · created 2010-03-18 · satisfied 2017-07-18
All monies
SatisfiedFixed · created 2010-03-18 · satisfied 2017-07-18
All monies
SatisfiedFixed · created 2010-03-18 · satisfied 2017-07-18
All monies
SatisfiedFixed · created 2006-05-23 · satisfied 2017-07-18
All monies
Satisfied