Kerr Partnership LLP
Limited Liability Partnership · Thames Ditton
ActiveUnited KingdomIncorporated 2003Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£391,362
Cash
£178,728
Turnover
—
Profit / loss
—
Current assets
£339,876
Creditors < 1 year
£1,371,578
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£391,362 | £4,922,927 | — | £9,635,318 | £10,802,071 | £10,232,835 | £10,592,971 |
| Assets | |||||||
| Property, plant & equipment | £8,035,977 | £13,440,160 | — | £13,624,124 | £13,601,602 | £15,769,803 | £15,389,432 |
| Current assets | £339,876 | £370,902 | — | £275,323 | £2,188,026 | £607,889 | £1,476,190 |
| Cash at bank | £178,728 | £206,860 | — | £182,713 | £536,171 | £202,352 | £539,390 |
| Debtors | £161,148 | £164,042 | — | £92,610 | £1,651,855 | £405,537 | £936,800 |
| Liabilities | |||||||
| Creditors within one year | £1,371,578 | £1,301,563 | — | £929,901 | £1,445,425 | £1,021,860 | £893,440 |
| Creditors after one year | £7,395,637 | £7,586,572 | — | £3,334,228 | £3,542,132 | £5,122,997 | £5,379,211 |
| Net current assets | −£1,031,702 | −£930,661 | — | −£654,578 | £742,601 | −£413,971 | £582,750 |
| Assets less current liabilities | £7,004,275 | £12,509,499 | — | £12,969,546 | £14,344,203 | £15,355,832 | £15,972,182 |
| People | |||||||
| Average employees | 1 | 1 | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2022-11-02
—
OutstandingAll Assets · created 2022-11-02
—
OutstandingProperty · created 2015-04-02
—
OutstandingUnknown · created 2015-04-02
—
OutstandingShow 6 satisfied / released
Fixed · created 2017-04-05 · satisfied 2022-11-09
—
SatisfiedUnknown · created 2015-04-02 · satisfied 2022-11-09
—
SatisfiedFixed · created 2012-05-16 · satisfied 2017-02-20
All monies
SatisfiedFixed · created 2012-05-16 · satisfied 2017-02-20
All monies
SatisfiedAll Assets · created 2009-08-28 · satisfied 2015-05-09
All monies
SatisfiedFloating · created 2009-07-28 · satisfied 2015-05-09
All monies
Satisfied