Claremont Qqa Limited
Buying and selling of own real estate · Londonderry
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-06-26 · GBP · Company accounts
Net assets
−£659,923
Cash
£1,497
Turnover
—
Profit / loss
—
Current assets
£131,733
Creditors < 1 year
£491,632
Equity
£659,923
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-26Company | 2023-06-26Company | 2022-06-26 | 2021-06-26 | 2020-06-28 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£659,923 | −£543,023 | −£452,577 | −£374,950 | −£328,032 | −£253,650 | −£4,475 |
| Equity | £659,923 | £543,023 | £452,577 | −£374,950 | −£328,032 | −£253,650 | −£4,475 |
| Assets | |||||||
| Fixed assets | £816,518 | £816,518 | £816,518 | — | — | — | — |
| Property, plant & equipment | £816,518 | £816,518 | £816,518 | — | — | — | £816,518 |
| Current assets | £131,733 | £174,106 | £261,032 | £331,139 | £361,577 | £108,262 | £57,710 |
| Cash at bank | £1,497 | — | £0 | £300 | £2,055 | £44,520 | £94 |
| Debtors | £130,236 | £174,106 | £261,032 | £330,839 | £359,522 | £63,742 | £57,616 |
| Liabilities | |||||||
| Creditors within one year | £491,632 | £420,267 | £420,337 | — | — | — | £10,179 |
| Creditors after one year | £1,116,542 | £1,113,380 | £1,109,790 | — | — | — | £868,524 |
| Net current assets | −£359,899 | −£246,161 | −£159,305 | −£85,667 | −£44,958 | £90,906 | £47,531 |
| Assets less current liabilities | £456,619 | £570,357 | £657,213 | £730,851 | £771,560 | £907,424 | £864,049 |
| People & pay | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2021-07-06
—
OutstandingFixed · created 2021-07-06
—
OutstandingAll Assets · created 2021-07-06
—
OutstandingShow 3 satisfied / released
All Assets · created 2019-11-15 · satisfied 2021-08-06
—
SatisfiedProperty · created 2019-11-15 · satisfied 2021-08-06
—
SatisfiedProperty · created 2019-11-15 · satisfied 2021-08-06
—
Satisfied