Hillsborough Studios Limited
Information technology consultancy activities · Hillsborough
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£976,937
Cash
—
Turnover
—
Profit / loss
—
Current assets
£202,896
Creditors < 1 year
£403,505
Equity
£976,937
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £976,937 | £806,568 | £700,853 | £468,561 | £372,017 | £262,402 | £94,497 | £75,271 | £63,472 | £857 |
| Equity | £976,937 | £806,568 | £700,853 | £468,561 | £372,017 | £262,402 | £94,497 | £75,271 | £63,472 | £857 |
| Assets | ||||||||||
| Fixed assets | £1,400,906 | £1,537,197 | £1,528,753 | £1,763,317 | £399,036 | £261,591 | £266,041 | £270,491 | £274,941 | £279,391 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £279,391 |
| Current assets | £202,896 | £98,772 | £261,880 | £6,999 | £50,529 | £10,345 | £13,188 | £5,464 | £7,641 | £6,094 |
| Liabilities | ||||||||||
| Creditors within one year | £403,505 | £262,134 | £187,256 | £309,255 | £16,507 | £9,534 | £184,732 | £24,739 | £24,364 | £284,628 |
| Creditors after one year | £223,360 | £567,267 | £902,524 | £992,500 | £61,041 | £0 | — | £175,945 | £194,746 | £0 |
| Net current assets | −£200,609 | −£163,362 | £74,624 | −£302,256 | £34,022 | £811 | −£171,544 | −£19,275 | −£16,723 | −£278,534 |
| Assets less current liabilities | £1,200,297 | £1,373,835 | £1,603,377 | £1,461,061 | £433,058 | £262,402 | £94,497 | £251,216 | £258,218 | £857 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2022-03-14
—
OutstandingUnknown · created 2021-04-30
—
OutstandingProperty · created 2021-03-05
—
OutstandingAll Assets · created 2016-11-01
—
Outstanding