Eastwood Envirowaste (Newtownabbey) Limited
Treatment and disposal of non-hazardous waste · Newtownabbey
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£285,515
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£861,080
Equity
£285,515
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £285,515 | £415,473 | £485,276 | £495,921 | −£3,702 | £19,466 | £42,934 | £104,413 | £121,540 |
| Equity | £285,515 | £415,473 | £485,276 | £495,921 | −£3,702 | £19,466 | £42,934 | £104,413 | £121,540 |
| Assets | |||||||||
| Property, plant & equipment | £1,289,188 | £1,289,800 | £1,287,035 | £1,287,169 | £600,589 | £601,009 | £603,150 | £605,046 | £605,834 |
| Current assets | — | — | — | — | — | £106,632 | £146,426 | £223,756 | £220,318 |
| Cash at bank | — | — | — | — | — | £26,059 | £59,042 | £139,524 | £136,942 |
| Debtors | £29,703 | £75,900 | £73,070 | £70,168 | £77,764 | £80,573 | £87,384 | £84,232 | £83,376 |
| Liabilities | |||||||||
| Creditors within one year | £861,080 | £777,778 | £703,071 | £689,623 | £681,943 | £687,821 | £706,044 | £723,431 | £703,444 |
| Provisions | £172,296 | £172,449 | £171,758 | £171,793 | £112 | £354 | £598 | £958 | £1,168 |
| Net current assets | −£831,377 | −£701,878 | −£630,001 | −£619,455 | −£604,179 | −£581,189 | −£559,618 | −£499,675 | −£483,126 |
| Assets less current liabilities | £457,811 | £587,922 | £657,034 | £667,714 | −£3,590 | £19,820 | £43,532 | £105,371 | £122,708 |
| People & pay | |||||||||
| Average employees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2015-12-01
—
Outstanding