Aspect Media N. Ireland Ltd
Media representation services · Belfast
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£512
Cash
—
Turnover
—
Profit / loss
—
Current assets
£132,926
Creditors < 1 year
£109,586
Equity
£512
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-3012 months | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £512 | −£1,295 | £213 | £844 | £743 | £332 | £3,025 | £1,325 | £1,181 | £1,551 | £1,316 | £1,115 |
| Equity | £512 | −£1,295 | £213 | £844 | £743 | £332 | £3,025 | £1,325 | £1,181 | £1,551 | £1,316 | £1,115 |
| Assets | ||||||||||||
| Current assets | £132,926 | £118,683 | £105,726 | £117,916 | £115,660 | £49,691 | £58,117 | £65,689 | £61,104 | £50,834 | £36,565 | £32,568 |
| Cash at bank | — | — | £183 | £582 | £6,419 | £124 | £29 | £43 | £43 | £1,626 | £8,614 | £2,232 |
| Debtors | — | — | £105,543 | £117,334 | £109,241 | £49,567 | £58,088 | £65,646 | £61,061 | £49,208 | £27,951 | £30,336 |
| Liabilities | ||||||||||||
| Creditors within one year | £109,586 | £90,348 | £77,380 | £86,601 | £80,384 | £47,708 | £49,612 | £55,057 | £46,002 | £30,750 | £35,249 | £31,453 |
| Creditors after one year | £18,528 | £23,330 | £28,133 | £30,471 | £34,533 | £1,651 | £5,480 | £9,307 | £13,921 | £18,533 | £0 | — |
| Net current assets | — | — | — | — | — | — | — | £10,632 | £15,102 | £20,084 | £1,316 | £1,115 |
| Assets less current liabilities | £23,340 | £28,335 | £28,346 | £31,315 | £35,276 | £1,983 | £8,505 | £10,632 | £15,102 | £20,084 | £1,316 | £1,115 |
| People & pay | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-05-09
—
Outstanding