Tullycoose Ltd
Construction of domestic buildings · Cookstown
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£64,340
Cash
—
Turnover
—
Profit / loss
—
Current assets
£390,183
Creditors < 1 year
£305,805
Equity
£64,340
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £64,340 | £38,436 | £33,132 | £27,549 | £27,322 | £20,821 | £17,024 | £18,736 | £13,284 | £11,332 | £11,192 | £4,433 | £10,248 |
| Equity | £64,340 | £38,436 | £33,132 | £27,549 | £27,322 | £20,821 | £17,024 | £18,736 | £13,284 | £11,332 | £11,192 | £4,433 | £10,248 |
| Assets | |||||||||||||
| Fixed assets | £4,567 | £402 | £502 | £223 | £2,931 | £3,663 | £4,579 | £5,724 | £7,155 | £2,268 | £1,774 | £2,218 | £2,773 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,774 | £2,218 | £2,773 |
| Current assets | £390,183 | £464,216 | £454,021 | £421,680 | £439,189 | £451,925 | £312,288 | £409,913 | £229,963 | £133,428 | £79,791 | £52,118 | £55,000 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £39,766 | £26,118 | £28,000 |
| Liabilities | |||||||||||||
| Creditors within one year | £305,805 | £365,213 | £316,895 | £276,820 | £281,678 | £433,292 | £298,748 | £395,806 | £222,739 | £123,269 | £70,373 | £49,903 | £47,525 |
| Creditors after one year | £23,105 | £59,469 | £102,996 | £116,014 | £131,660 | £0 | — | — | — | — | — | — | — |
| Net current assets | £84,378 | £99,003 | £137,126 | £144,860 | £157,511 | £18,633 | £13,540 | £14,107 | £7,224 | £10,159 | £9,418 | £2,215 | £7,475 |
| Assets less current liabilities | £88,945 | £99,405 | £137,628 | £145,083 | £160,442 | £22,296 | £18,119 | £19,831 | £14,379 | £12,427 | £11,192 | £4,433 | £10,248 |
| People & pay | |||||||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2018-08-30
—
Outstanding