Yankee Store Limited
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · Holywood
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£1
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1 | £1 | £1 | £1 | £1 | — | — | — | — | — |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | £35,042 | £331,963 |
| Assets | ||||||||||
| Intangible assets | — | — | — | — | — | — | — | — | £50,295 | £50,295 |
| Current assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | £537,963 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £17,648 |
| Debtors | — | — | — | — | — | — | — | £1 | — | — |
| Stock | — | — | — | — | — | — | — | — | — | £472,906 |
| Liabilities | ||||||||||
| Net current assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | −£15,253 | £281,668 |
| Assets less current liabilities | £1 | £1 | £1 | £1 | £1 | — | — | — | £35,042 | £331,963 |
| People & pay | ||||||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-08-17
All monies
Outstanding