Jackson Rlj Ltd
Private Limited Company · Downpatrick
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£30,671
Cash
—
Turnover
—
Profit / loss
—
Current assets
£137,039
Creditors < 1 year
—
Equity
−£30,671
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3111 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£30,671 | −£39,018 | −£45,432 | −£44,866 | −£25,614 | −£20,474 | −£14,107 | −£16,425 | £13,087 | — | −£16,355 | −£11,032 | −£11,393 | −£8,770 | −£5,810 | £311 |
| Equity | −£30,671 | −£39,018 | −£45,432 | −£44,866 | −£25,614 | −£20,474 | −£14,107 | −£16,425 | −£13,087 | −£14,988 | −£16,355 | −£11,032 | −£11,393 | −£8,770 | −£5,810 | £311 |
| Assets | ||||||||||||||||
| Fixed assets | £245,106 | £245,106 | £245,106 | £0 | £1,735 | £1,735 | £24,008 | £1,735 | −£2,169 | £59,265 | £64,357 | £69,640 | £75,159 | £80,971 | £87,147 | £93,266 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £4,157 | £5,140 | £6,359 | £7,871 | £9,747 | £11,566 |
| Current assets | £137,039 | £117,705 | £5,246 | £245,479 | £339,174 | £345,660 | £284,336 | £86 | −£3,295 | £10,024 | £13,959 | £12,332 | £9,791 | £11,833 | £11,386 | £22,871 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £4,389 | £0 | £57 | £414 | £0 | £10,507 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £4,072 | £6,839 | £4,567 | £2,433 | £2,952 | £7,470 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £170,269 | — | — | — | — | — | — |
| Net current assets | −£243,064 | −£254,611 | −£256,164 | £418 | £22,456 | −£21,059 | −£36,965 | −£17,010 | £14,106 | — | −£80,712 | −£80,672 | −£86,337 | −£85,875 | −£87,039 | −£84,984 |
| Assets less current liabilities | £2,042 | −£9,505 | −£11,058 | £418 | £24,191 | −£19,324 | −£12,957 | −£15,275 | £11,937 | — | −£16,355 | −£11,032 | −£11,178 | −£4,904 | £108 | £8,282 |
| People & pay | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-03-01
—
OutstandingProperty · created 2023-02-10
—
OutstandingUnknown · created 2019-09-20
—
OutstandingShow 1 satisfied / released
Property · created 2023-04-06 · satisfied 2026-04-07
—
Satisfied