Bell Crete Ltd
Construction of commercial buildings
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£150,671
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,302
Creditors < 1 year
£22,453
Equity
£150,671
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £150,671 | £137,721 | £125,155 | £121,298 | £108,055 | £68,354 | £50,961 | £53,232 | £53,237 | £49,278 | £32,510 | £31,808 |
| Equity | £150,671 | £137,721 | £125,155 | £121,298 | £108,055 | £68,354 | £50,961 | £53,232 | £53,237 | £49,278 | £32,510 | £31,808 |
| Assets | ||||||||||||
| Fixed assets | £347,623 | £347,798 | £348,006 | £348,253 | £348,549 | £165,427 | £165,852 | £166,359 | £166,971 | £167,707 | £115,398 | £6,476 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £6,476 |
| Current assets | £16,302 | £11,518 | £5,769 | £18,338 | £31,837 | £40,605 | £13,644 | £18,865 | £19,467 | £7,558 | £10,072 | £34,017 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £34,017 |
| Liabilities | ||||||||||||
| Creditors within one year | £22,453 | £21,973 | £19,512 | £18,649 | £38,275 | £56,433 | £48,135 | £52,593 | £53,661 | £52,847 | £49,820 | £4,545 |
| Creditors after one year | £190,801 | £199,622 | £209,108 | £226,644 | £234,056 | £81,245 | £80,400 | £79,399 | £79,540 | £73,140 | £43,140 | £4,140 |
| Net current assets | −£6,151 | −£10,455 | −£13,743 | −£311 | −£6,438 | −£15,828 | −£34,491 | −£33,728 | −£34,194 | −£45,289 | −£39,748 | £29,472 |
| Assets less current liabilities | £341,472 | £337,343 | £334,263 | £347,942 | £342,111 | £149,599 | £131,361 | £132,631 | £132,777 | £122,418 | £75,650 | £35,948 |
| People & pay | ||||||||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2021-12-17
—
OutstandingAll Assets · created 2021-12-17
—
Outstanding