Natural Wood Kitchens Ltd
Manufacture of flat glass · Newcastle
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£9,773
Cash
£10,171
Turnover
—
Profit / loss
—
Current assets
£36,804
Creditors < 1 year
—
Equity
£9,773
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £9,773 | £2,388 | £19,432 | £115 | £5,034 | £11,770 | £20,372 | £8,744 | £108 | £4,984 | £5,799 | £246 | £1,296 | £4 | £59 |
| Equity | £9,773 | £2,388 | £19,432 | £115 | £5,034 | £11,770 | £20,372 | £8,744 | £108 | £4,984 | £5,799 | £246 | £1,296 | £4 | £59 |
| Assets | |||||||||||||||
| Fixed assets | £36,753 | £48,941 | £62,677 | £77,484 | £63,025 | £75,876 | £68,362 | £79,452 | £75,396 | £70,206 | £77,258 | £84,573 | £92,216 | £99,994 | £108,134 |
| Intangible assets | £12,000 | £18,000 | £24,000 | £30,000 | £36,000 | £42,000 | £48,000 | £54,000 | £60,000 | £66,000 | — | — | — | — | — |
| Property, plant & equipment | £24,753 | £30,941 | £38,677 | £47,484 | £27,025 | £33,876 | £20,362 | £25,452 | £15,396 | £4,206 | £5,258 | £6,573 | £8,216 | £9,994 | £12,134 |
| Current assets | £36,804 | £44,475 | £67,102 | £28,020 | £72,708 | £71,232 | £121,144 | £55,326 | £59,338 | £43,722 | £32,045 | £40,589 | £25,886 | £45,509 | £44,249 |
| Cash at bank | £10,171 | £25,186 | £38,673 | £18,891 | £57,160 | £29,931 | £2,124 | £16,882 | £5,366 | £6,466 | £1,381 | £5,011 | £12,495 | — | — |
| Debtors | £416 | £10,676 | £19,137 | £1,974 | £11,619 | £26,301 | £69,020 | £25,508 | £30,972 | £18,676 | £180 | £7,542 | £1,225 | £12,009 | £28,489 |
| Stock | £26,217 | £8,613 | £9,292 | £7,155 | £3,929 | £15,000 | £50,000 | £12,936 | £23,000 | £18,580 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £58,542 | £74,372 | £60,576 | £143,486 | £149,502 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £43,910 | £49,230 | £54,587 | £0 | £395 |
| Provisions | £4,703 | £5,879 | £7,359 | £9,026 | £5,135 | £6,437 | £3,869 | £4,836 | £2,926 | £842 | £1,052 | £1,314 | £1,643 | £2,013 | £2,427 |
| Net current assets | −£22,277 | −£40,674 | −£35,886 | −£64,084 | −£47,910 | −£46,622 | −£25,120 | −£40,759 | −£39,458 | −£25,914 | −£26,497 | −£33,783 | −£34,690 | −£97,977 | −£105,253 |
| Assets less current liabilities | £14,476 | £8,267 | £26,791 | £13,400 | £15,115 | £29,254 | £43,242 | £38,693 | £35,938 | £44,292 | £50,761 | £50,790 | £57,526 | £2,017 | £2,881 |
| People | |||||||||||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2008-12-22
£0
Outstanding