Ocean Support Services Limited
Other service activities n.e.c. · Belfast
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£186,254
Cash
—
Turnover
—
Profit / loss
—
Current assets
£432,169
Creditors < 1 year
£304,955
Equity
£186,254
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2009-06-30 | 2009-05-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £186,254 | £225,437 | £283,366 | £200,256 | £34,554 | −£6,829 | −£76,232 | −£75,847 |
| Equity | £186,254 | £225,437 | £283,366 | £200,256 | £34,554 | −£6,829 | −£76,232 | −£75,847 |
| Assets | ||||||||
| Fixed assets | £77,383 | £106,067 | £146,803 | £130,075 | £41,657 | £97,920 | — | — |
| Current assets | £432,169 | £488,479 | £574,872 | £616,612 | £486,168 | £227,329 | £54,501 | £46,729 |
| Debtors | — | — | — | — | — | — | £54,501 | £46,729 |
| Liabilities | ||||||||
| Creditors within one year | £304,955 | £297,534 | £280,603 | £378,900 | £251,700 | £210,939 | — | — |
| Creditors after one year | £18,085 | £81,243 | £154,698 | £164,167 | £238,931 | £124,573 | — | — |
| Net current assets | £133,826 | £205,859 | £297,636 | £240,978 | £236,991 | £24,284 | −£76,232 | −£75,847 |
| Assets less current liabilities | £211,209 | £311,926 | £444,439 | £371,053 | £278,648 | £122,204 | −£76,232 | −£75,847 |
| People & pay | ||||||||
| Average employees | 10 | 10 | 9 | 9 | 6 | 7 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-10-30
—
OutstandingShow 1 satisfied / released
All Assets · created 2013-06-03 · satisfied 2017-11-24
—
Satisfied