Western Brand Poultry Products (NI) Ltd
Private Limited Company · Enniskillen
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£9,662,748
Cash
£4,792,788
Turnover
—
Profit / loss
£4,193,374
Current assets
—
Creditors < 1 year
—
Equity
£9,662,748
Average employees
168
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2024-01-01Company | 2023-12-3112 months · Company | 2023-01-01Company | 2022-12-3112 months | 2022-01-01 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £9,662,748 | £12,486,918 | £16,877,292 | £16,877,292 | £12,887,780 | £12,887,780 | — |
| Equity | £9,662,748 | £12,486,918 | £16,877,292 | £16,877,292 | £12,887,780 | £12,887,780 | £9,372,850 |
| Assets | |||||||
| Fixed assets | — | — | — | — | — | £3,197,981 | — |
| Property, plant & equipment | £2,993,403 | £2,994,643 | — | £2,969,281 | — | £3,197,981 | — |
| Current assets | — | — | — | — | — | £14,643,981 | — |
| Cash at bank | £4,792,788 | £4,299,877 | £8,246,611 | £8,246,611 | £7,109,953 | £7,109,953 | — |
| Stock | £2,716,930 | £1,654,348 | — | £1,484,728 | — | £1,502,529 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | £4,247,996 | — |
| Provisions | — | — | — | — | — | −£646,314 | — |
| Net current assets | — | — | — | — | — | £10,395,985 | — |
| Assets less current liabilities | — | — | — | — | — | £13,593,966 | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | — | £32,870,767 | — |
| Gross profit | — | — | — | — | — | £10,007,753 | — |
| Operating profit | — | — | — | — | — | £4,491,936 | — |
| Profit before tax | £5,500,015 | £4,252,784 | — | £5,172,438 | — | £4,488,060 | — |
| Profit / loss | £4,193,374 | £3,172,651 | — | £3,989,512 | — | £3,514,930 | — |
| People & pay | |||||||
| Average employees | 168 | 172 | — | 160 | — | 166 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2008-11-03
£0
Outstanding