Cherry Pipes Limited
Manufacture of other plastic products · Dungannon
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2015-03-31 · GBP · unknown scope
Net assets
£5,008,869
Cash
£130,620
Turnover
—
Profit / loss
—
Current assets
£3,807,729
Creditors < 1 year
£3,297,800
Equity
£5,008,869
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2013-03-30GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £5,008,869 | £4,371,857 | — | £3,652,747 | £3,014,200 | £3,174,467 | £2,645,853 |
| Equity | £5,008,869 | £4,371,857 | — | — | — | £3,174,467 | £2,645,853 |
| Assets | |||||||
| Fixed assets | £5,362,913 | £5,243,924 | — | — | — | £4,827,001 | £4,486,989 |
| Property, plant & equipment | £5,362,913 | £5,243,924 | £4,550,591 | £4,550,591 | £4,661,979 | £4,827,001 | £4,486,989 |
| Current assets | £3,807,729 | £3,844,772 | — | £4,000,439 | £3,250,214 | £3,401,445 | £3,193,286 |
| Cash at bank | £130,620 | £224,043 | — | £13,914 | £30,819 | £177,739 | £33,721 |
| Debtors | £2,202,146 | £1,785,718 | — | £2,722,480 | £1,676,842 | £1,936,003 | £1,570,850 |
| Liabilities | |||||||
| Creditors within one year | £3,297,800 | £3,165,715 | — | £3,904,556 | £3,022,732 | — | — |
| Creditors after one year | £973,671 | £1,567,969 | — | £993,727 | £1,875,261 | — | — |
| Net current assets | £619,627 | £695,902 | — | £95,883 | £227,482 | £545,602 | £911,918 |
| Assets less current liabilities | £5,982,540 | £5,939,826 | — | £4,646,474 | £4,889,461 | £5,372,603 | £5,398,907 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2026-08-28
—
OutstandingProperty · created 2026-08-28
—
OutstandingFixed · created 2025-03-21
—
OutstandingFixed · created 2025-03-21
—
OutstandingFixed · created 2023-02-08
—
OutstandingFixed · created 2020-09-11
—
OutstandingFixed · created 2018-10-10
—
OutstandingFixed · created 2018-01-22
—
OutstandingProperty · created 2017-12-22
—
OutstandingAll Assets · created 2017-12-22
—
OutstandingShow 11 satisfied / released
Fixed · created 2017-10-09 · satisfied 2017-10-26
—
SatisfiedFixed · created 2014-07-02 · satisfied 2018-01-09
—
SatisfiedUnknown · created 2014-05-22 · satisfied 2018-01-09
—
SatisfiedFixed · created 2014-03-14 · satisfied 2018-01-09
—
SatisfiedFixed · created 2014-03-14 · satisfied 2018-01-09
—
SatisfiedUnknown · created 2013-06-28 · satisfied 2018-01-09
—
SatisfiedFixed · created 2013-06-28 · satisfied 2018-01-09
—
SatisfiedAll Assets · created 2013-05-29 · satisfied 2018-01-09
—
SatisfiedUnknown · created 2012-04-12 · satisfied 2013-08-15
All monies
SatisfiedFixed · created 2010-12-20 · satisfied 2013-08-21
All monies
SatisfiedUnknown · created 2010-11-16 · satisfied 2012-07-06
All monies
Satisfied