Tt Thermal Insulation And Fire Protection Limited
Private Limited Company · Omagh
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£38,709
Cash
£17,783
Turnover
—
Profit / loss
—
Current assets
£86,269
Creditors < 1 year
£58,836
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2018-04-29GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2015-04-29GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2012-04-29GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||||
| Net assets | £38,709 | £5,494 | £873 | £5,856 | £1,228 | £18,700 | £1,632 | £26,875 | £26,875 | £601 | £763 | — | −£1,761 | £912 | £10,082 | — | £687 | −£11,334 | £25,517 | £42,931 | £37,502 |
| Equity | — | — | — | — | £1,228 | £18,700 | £1,632 | £26,875 | £26,875 | £601 | £763 | — | — | — | — | — | — | −£11,334 | £25,517 | £42,931 | £37,502 |
| Assets | |||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | £28,824 | £22,203 | £22,203 | £22,617 | £26,366 | — | — | — | — | — | — | £12,258 | £20,254 | £35,096 | £48,312 |
| Property, plant & equipment | £20,866 | £24,095 | £14,535 | £21,932 | £25,773 | £36,221 | — | — | — | — | — | £34,471 | £34,471 | £24,510 | £19,176 | £17,371 | £17,371 | £12,258 | £20,254 | £35,096 | £48,312 |
| Current assets | £86,269 | £65,677 | £46,334 | £48,929 | £50,318 | £43,851 | £37,015 | £84,630 | £84,630 | £100,772 | £85,711 | — | £78,064 | £87,993 | £104,625 | — | £98,462 | £49,586 | £56,796 | £164,469 | £73,719 |
| Cash at bank | £17,783 | £17,813 | £4,637 | £22,985 | £11,943 | £3,715 | — | — | — | — | — | — | £3,351 | £6,943 | £13,995 | — | £5,665 | £17,079 | £18,028 | £84,419 | £20,494 |
| Debtors | £56,135 | £35,861 | £29,536 | £21,594 | £34,025 | £35,786 | — | — | — | — | — | — | £59,163 | £65,500 | £75,080 | — | £77,247 | £17,707 | £25,268 | £66,550 | £26,725 |
| Stock | £12,351 | £12,003 | £12,161 | £4,350 | £4,350 | £4,350 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||||
| Creditors within one year | £58,836 | £59,018 | £38,046 | £28,783 | £28,946 | £47,492 | £56,522 | £71,972 | £71,972 | £110,239 | £88,529 | — | £101,426 | £107,092 | £113,719 | — | £115,146 | — | £51,533 | — | — |
| Creditors after one year | £9,590 | £25,260 | £21,950 | £36,222 | £45,917 | £13,880 | £5,638 | £5,165 | £5,165 | £9,593 | £20,457 | — | £12,870 | £4,499 | — | — | — | — | — | — | — |
| Net current assets | £27,433 | £6,659 | £8,288 | £20,146 | £21,372 | −£3,641 | −£19,507 | £12,658 | £12,658 | −£9,467 | −£2,818 | — | −£23,362 | −£19,099 | −£9,094 | — | −£16,684 | −£23,592 | £5,263 | £11,196 | −£2,366 |
| Assets less current liabilities | £48,299 | £30,754 | £22,823 | £42,078 | £47,145 | £32,580 | £9,317 | £34,861 | £34,861 | £13,150 | £23,548 | — | £11,109 | £5,411 | £10,082 | — | — | −£11,334 | £25,517 | £46,292 | £45,946 |
| People | |||||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-05-23
All monies
Outstanding