B & D Associates Limited
Private Limited Company · Belfast
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£709,449
Cash
—
Turnover
—
Profit / loss
—
Current assets
£836,059
Creditors < 1 year
—
Equity
—
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · company | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £709,449 | £775,722 | — | — | — | — | — | — | — | — | £956,254 |
| Equity | — | — | — | — | — | — | — | — | — | — | £956,254 |
| Assets | |||||||||||
| Fixed assets | £12,431 | £104,058 | — | — | — | — | — | — | — | — | £978,253 |
| Intangible assets | £7,954 | £95,434 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £4,477 | £8,623 | — | — | — | — | — | — | — | — | £23,940 |
| Current assets | £836,059 | £817,955 | — | — | — | — | — | — | — | — | £416,694 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £130,798 |
| Debtors | £620,580 | — | £665,735 | £535,359 | £421,801 | £266,111 | £264,495 | £285,742 | £205,111 | £170,865 | £185,992 |
| Stock | £121,131 | £99,933 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £435,224 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 |
| Provisions | — | £2,157 | — | — | — | — | — | — | — | — | £3,469 |
| Net current assets | £697,018 | £673,821 | — | — | — | — | — | — | — | — | −£18,530 |
| Assets less current liabilities | £709,449 | £777,879 | — | — | — | — | — | — | — | — | £959,723 |
| People | |||||||||||
| Average employees | 18 | 18 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-02-04
—
OutstandingAll Assets · created 2010-05-14
All monies
Outstanding