Door Store Limited - The
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · Chamber Of Commerce House
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£6,925,230
Cash
£2,278,203
Turnover
—
Profit / loss
—
Current assets
£5,428,891
Creditors < 1 year
£1,258,723
Equity
£6,925,230
Average employees
43
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-03-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £6,925,230 | £6,066,167 | £5,465,395 | £7,808,601 | £18,223,283 | £16,482,663 | £15,500,634 | £14,903,327 |
| Equity | £6,925,230 | £6,066,167 | £5,465,395 | £7,808,601 | £18,223,283 | £16,482,663 | £15,500,634 | £14,903,327 |
| Assets | ||||||||
| Fixed assets | £2,755,062 | £2,765,844 | £2,829,558 | £2,897,593 | £14,789,086 | £14,860,260 | £14,963,058 | £15,086,273 |
| Property, plant & equipment | £2,755,062 | £2,765,844 | £2,829,558 | £2,897,593 | £14,789,086 | £14,860,260 | £14,963,058 | £15,086,273 |
| Current assets | £5,428,891 | £4,861,519 | £3,576,482 | £6,398,171 | £5,111,272 | £2,915,624 | £2,714,872 | £2,482,376 |
| Cash at bank | £2,278,203 | £1,718,948 | £872,890 | £3,099,234 | £526,823 | £497,037 | £517,081 | £654,469 |
| Debtors | £855,621 | £1,009,512 | £623,859 | £427,210 | £896,036 | £735,626 | £333,699 | £612,102 |
| Stock | £2,295,067 | £2,133,059 | £2,079,733 | £2,871,727 | £3,688,413 | £1,682,961 | £1,864,092 | £1,215,805 |
| Liabilities | ||||||||
| Creditors within one year | £1,258,723 | £1,515,934 | £885,641 | £1,425,091 | £1,562,534 | £1,179,442 | £1,928,428 | £1,913,745 |
| Creditors after one year | — | £45,262 | £55,004 | £62,072 | — | — | £119,200 | £621,909 |
| Provisions | — | — | — | — | £114,541 | £113,779 | £129,668 | £129,668 |
| Net current assets | £4,170,168 | £3,345,585 | £2,690,841 | £4,973,080 | £3,548,738 | £1,736,182 | £786,444 | £568,631 |
| Assets less current liabilities | £6,925,230 | £6,111,429 | £5,520,399 | £7,870,673 | £18,337,824 | £16,596,442 | £15,749,502 | £15,654,904 |
| People | ||||||||
| Average employees | 43 | 41 | 42 | 44 | 45 | 44 | 43 | 43 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2022-07-04
—
OutstandingUnknown · created 2006-01-27
£0
OutstandingProperty · created 1985-12-11
All monies
OutstandingAll Assets · created 1985-10-23
All monies
OutstandingUnknown · created 1985-10-23
All monies
Outstanding