L.c.i. Construction Limited
Private Limited Company · Hillsborough
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£178,616
Cash
—
Turnover
—
Profit / loss
—
Current assets
£42
Creditors < 1 year
£5,376
Equity
£178,616
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £178,616 | £178,616 | £178,616 | £178,616 | £178,616 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 |
| Equity | £178,616 | £178,616 | £178,616 | £178,616 | £178,616 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 |
| Assets | ||||||||||||||
| Fixed assets | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 | £183,950 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £183,950 | £183,950 | £183,950 |
| Current assets | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 | £42 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £42 | £42 | £42 |
| Liabilities | ||||||||||||||
| Creditors within one year | £5,376 | £5,376 | £5,376 | £5,376 | £5,376 | £5,418 | £5,418 | £5,418 | £5,418 | £5,418 | £5,418 | £5,418 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | £5,418 | £5,418 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — |
| Net current assets | −£5,334 | −£5,334 | −£5,334 | −£5,334 | −£5,334 | −£5,376 | −£5,376 | −£5,376 | −£5,376 | −£5,376 | −£5,376 | −£5,376 | £42 | £42 |
| Assets less current liabilities | £178,616 | £178,616 | £178,616 | £178,616 | £178,616 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £178,574 | £183,992 | £183,992 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 1999-01-18
£0
OutstandingProperty · created 1987-12-18
All monies
Outstanding