Coachfinish (NI) Ltd
Maintenance and repair of motor vehicles · Belfast
ActiveUnited KingdomIncorporated 1974Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£275,498
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£275,856
Creditors < 1 year
—
Equity
£275,498
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £275,498 | £274,068 | £857,475 | £859,704 | £794,615 | £877,059 | £809,265 | £830,943 | £884,227 | £889,541 | — |
| Equity | £275,498 | £274,068 | £857,475 | £859,704 | £794,615 | £877,059 | £809,265 | £830,943 | £884,227 | £889,541 | £898,551 |
| Assets | |||||||||||
| Fixed assets | — | — | £179,273 | £153,914 | £127,363 | £153,877 | £114,862 | £161,287 | £193,294 | £149,786 | £134,543 |
| Property, plant & equipment | — | — | £53,247 | £34,043 | £29,629 | £35,052 | £19,938 | £23,713 | £29,294 | £9,786 | £18,543 |
| Current assets | £275,856 | £277,475 | £1,279,883 | £1,276,162 | £1,323,448 | £1,265,164 | £1,216,690 | £1,158,342 | £1,162,220 | £1,205,683 | £1,174,682 |
| Cash at bank | £0 | £11,338 | £192,845 | £330,424 | £360,102 | £212,778 | £200,432 | £221,800 | £177,427 | £396,108 | £440,102 |
| Debtors | £275,856 | £266,137 | £767,118 | £645,487 | £707,109 | £736,403 | £750,855 | £711,482 | £752,770 | £559,116 | £525,353 |
| Stock | — | — | £319,920 | £300,251 | £256,237 | £315,983 | £265,403 | £225,060 | £232,023 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £465,928 | £410,674 |
| Provisions | — | — | £9,447 | £5,651 | £4,551 | £5,096 | £1,882 | £2,295 | £2,998 | £0 | — |
| Net current assets | £275,498 | £274,068 | £687,649 | £711,441 | £671,803 | £728,278 | £696,285 | £671,951 | £693,931 | £739,755 | £764,008 |
| Assets less current liabilities | £275,498 | £274,068 | £866,922 | £865,355 | £799,166 | £882,155 | £811,147 | £833,238 | £887,225 | £889,541 | £898,551 |
| People | |||||||||||
| Average employees | 0 | 0 | 17 | 18 | 17 | 16 | 18 | 16 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 1975-04-10 · satisfied 2023-05-05
All monies
Satisfied