Gg-650-017 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2024Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£10,133
Cash
£3,191
Turnover
—
Profit / loss
—
Current assets
£3,546
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-319 months · Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£10,133 | −£486 |
| Assets | ||
| Fixed assets | £209,143 | £0 |
| Property, plant & equipment | £858 | £0 |
| Current assets | £3,546 | £37,664 |
| Cash at bank | £3,191 | £37,624 |
| Debtors | £355 | £40 |
| Liabilities | ||
| Creditors | £76,084 | £38,150 |
| Net current assets | −£72,538 | −£486 |
| Assets less current liabilities | £136,605 | −£486 |
| People & pay | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-04-18
—
Outstanding