Smart Space Real Estate Ltd
Buying and selling of own real estate · Rochdale
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£558
Cash
—
Turnover
—
Profit / loss
—
Current assets
£104,757
Creditors < 1 year
£1,400
Equity
£558
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-12-28GBP · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £558 | −£1,922 | −£1,922 |
| Equity | £558 | −£1,922 | −£1,922 |
| Assets | |||
| Fixed assets | £170,609 | £110,203 | £110,203 |
| Current assets | £104,757 | £28,751 | £28,751 |
| Liabilities | |||
| Creditors within one year | £1,400 | £600 | £600 |
| Creditors after one year | £273,408 | £140,276 | £140,276 |
| Net current assets | £103,357 | £28,151 | £28,151 |
| Assets less current liabilities | £273,966 | £138,354 | £138,354 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2026-03-23
—
Outstanding