Yb Estates Sub Ltd
Other letting and operating of own or leased real estate · Cardiff
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£13,815
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,842
Creditors < 1 year
£332,733
Equity
−£13,815
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£13,815 | −£5,909 | −£7,350 |
| Equity | −£13,815 | −£5,909 | −£7,350 |
| Assets | |||
| Fixed assets | £1,290,445 | £1,290,000 | £950,000 |
| Current assets | £7,842 | £31,012 | £21,422 |
| Liabilities | |||
| Creditors within one year | £332,733 | £332,433 | £244,417 |
| Creditors after one year | £996,559 | £994,008 | £733,875 |
| Net current assets | −£307,221 | −£301,421 | −£222,995 |
| Assets less current liabilities | £983,224 | £988,579 | £727,005 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-02-27
—
OutstandingUnknown · created 2023-12-13
—
Outstanding