Seize Blackwell Developments Ltd
Development of building projects · Scarborough
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
−£30,960
Cash
£1,526
Turnover
—
Profit / loss
—
Current assets
£18,379
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-306 months · Company | 2024-05-3113 months · Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£30,960 | £100 | £100 |
| Equity | — | — | £100 |
| Assets | |||
| Current assets | £18,379 | £44,427 | £89,616 |
| Cash at bank | £1,526 | £18,833 | £1,063 |
| Debtors | £16,753 | £25,494 | £88,553 |
| Liabilities | |||
| Creditors | £49,339 | £44,327 | — |
| Net current assets | −£30,960 | £100 | £0 |
| Assets less current liabilities | −£30,960 | £100 | £100 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.