Ernest Sergy Properties Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
−£23,716
Cash
—
Turnover
—
Profit / loss
—
Current assets
£311
Creditors < 1 year
—
Equity
−£23,716
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30Company | 2025-04-30Company | 2024-04-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£23,716 | −£28,120 | −£37,625 |
| Equity | −£23,716 | −£28,120 | −£37,625 |
| Assets | |||
| Fixed assets | £359,796 | £359,796 | £359,796 |
| Current assets | £311 | £908 | £202 |
| Liabilities | |||
| Creditors after one year | £383,823 | £388,824 | £397,623 |
| Net current assets | £311 | £908 | £202 |
| Assets less current liabilities | £360,107 | £360,704 | £359,998 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2023-11-07
—
OutstandingUnknown · created 2023-07-14
—
OutstandingUnknown · created 2023-07-14
—
Outstanding