Tamils Property Limited
Buying and selling of own real estate · Sittingbourne
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£6,425
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£58,955
Equity
£6,425
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £6,425 | £5,710 | £1,945 |
| Equity | £6,425 | £5,710 | £1,945 |
| Assets | |||
| Fixed assets | £193,125 | £193,125 | £193,125 |
| Liabilities | |||
| Creditors within one year | £58,955 | £58,240 | £54,475 |
| Creditors after one year | £140,595 | £140,595 | £140,595 |
| Net current assets | £58,955 | £58,240 | £54,475 |
| Assets less current liabilities | £134,170 | £134,885 | £138,650 |
| People & pay | |||
| Average employees | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2023-06-28
—
Outstanding