Scrub Daddy Europe Ltd.
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£23,927,810
Cash
£9,681,644
Turnover
—
Profit / loss
£6,916,611
Current assets
£32,736,808
Creditors < 1 year
£29,537,098
Equity
£23,927,810
Average employees
232
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group | 2022-10-30Group |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £23,927,810 | £14,567,209 | — | — |
| Equity | £23,927,810 | £14,567,209 | — | — |
| Assets | ||||
| Fixed assets | £20,755,173 | £20,962,982 | — | — |
| Intangible assets | £13,588,414 | £15,266,100 | — | — |
| Property, plant & equipment | £7,166,759 | £5,696,882 | — | — |
| Current assets | £32,736,808 | £30,989,876 | — | — |
| Cash at bank | £9,681,644 | £5,797,133 | £2,268,328 | £0 |
| Liabilities | ||||
| Creditors within one year | £29,537,098 | £31,136,169 | — | — |
| Net current assets | £3,199,710 | −£146,293 | — | — |
| Assets less current liabilities | £23,954,883 | £20,816,689 | — | — |
| Profit & loss | ||||
| Profit before tax | £8,943,694 | £11,735,304 | — | — |
| Profit / loss | £6,916,611 | £8,964,378 | — | — |
| People & pay | ||||
| Average employees | 232 | 243 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.