Kecci Property Limited
Buying and selling of own real estate · Harlow
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-09-30 · GBP · Company accounts
Net assets
£3,693
Cash
—
Turnover
—
Profit / loss
—
Current assets
£172
Creditors < 1 year
£5,734
Equity
£3,693
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-09-30Company | 2025-09-30Company | 2024-09-30Company | 2023-09-3012 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £3,693 | £3,538 | £3,111 | £2,991 |
| Equity | £3,693 | £3,538 | £3,111 | £2,991 |
| Assets | ||||
| Fixed assets | £170,839 | £170,839 | £0 | — |
| Current assets | £172 | £709 | £110 | £110 |
| Liabilities | ||||
| Creditors within one year | £5,734 | £4,550 | £3,221 | £3,101 |
| Creditors after one year | £168,970 | £170,536 | £0 | — |
| Net current assets | −£5,562 | −£3,841 | −£3,111 | −£2,991 |
| Assets less current liabilities | £165,277 | £166,998 | £3,111 | £2,991 |
| People & pay | ||||
| Average employees | — | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-08-26
—
Outstanding