Helio Homes Ltd
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£23,822
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,256
Creditors < 1 year
—
Equity
−£23,822
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3013 months · Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£23,822 | −£7,406 | −£5,874 |
| Equity | −£23,822 | −£7,406 | −£5,874 |
| Assets | |||
| Fixed assets | £209,515 | £219,647 | £222,045 |
| Current assets | £11,256 | £8,299 | £4,596 |
| Liabilities | |||
| Net current assets | −£66,581 | −£70,433 | −£66,096 |
| Assets less current liabilities | £142,934 | £149,214 | £155,949 |
| People & pay | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-03-13
—
OutstandingProperty · created 2025-08-12
—
OutstandingUnknown · created 2023-02-15
—
Outstanding