Octavia Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,179,707
Cash
£386,951
Turnover
—
Profit / loss
—
Current assets
£1,182,834
Creditors < 1 year
£3,185
Equity
£1,179,707
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £1,179,707 | £921,675 | £612,366 |
| Equity | £1,179,707 | £921,675 | £612,366 |
| Assets | |||
| Current assets | £1,182,834 | £924,443 | £613,588 |
| Cash at bank | £386,951 | £924,443 | £53,488 |
| Debtors | £795,883 | — | £560,100 |
| Liabilities | |||
| Creditors within one year | £3,185 | £2,826 | £1,280 |
| Net current assets | £1,179,649 | £921,617 | £612,308 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.