Flying River Ltd
Wireless telecommunications activities · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£17,326
Cash
£6,416
Turnover
—
Profit / loss
—
Current assets
£17,633
Creditors < 1 year
£38,780
Equity
−£17,326
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£17,326 | −£6,609 | −£3,278 |
| Equity | −£17,326 | −£6,609 | −£3,278 |
| Assets | |||
| Fixed assets | £3,821 | £1,306 | £300 |
| Intangible assets | £690 | £272 | £300 |
| Property, plant & equipment | £3,131 | £1,034 | £0 |
| Current assets | £17,633 | £31,952 | £20,488 |
| Cash at bank | £6,416 | £19,881 | £20,488 |
| Debtors | £11,217 | £12,071 | £0 |
| Liabilities | |||
| Creditors within one year | £38,780 | £39,867 | £24,066 |
| Net current assets | −£21,147 | −£7,915 | −£3,578 |
| Assets less current liabilities | −£17,326 | −£6,609 | −£3,278 |
| People | |||
| Average employees | 1 | 2 | 2 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.