Silk Road Properties Ltd
Other letting and operating of own or leased real estate · Luton
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£22,753
Cash
—
Turnover
—
Profit / loss
—
Current assets
£872
Creditors < 1 year
—
Equity
−£22,753
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£22,753 | £85 | £100 |
| Equity | −£22,753 | £85 | £100 |
| Assets | |||
| Fixed assets | £308,500 | £0 | — |
| Current assets | £872 | £210 | £100 |
| Cash at bank | — | — | £100 |
| Debtors | — | — | £0 |
| Liabilities | |||
| Net current assets | −£99,593 | £85 | £100 |
| Assets less current liabilities | £208,907 | £85 | £100 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-05-21
—
OutstandingFixed · created 2024-07-16
—
Outstanding