Belle Varna Ltd
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£227,785
Cash
£1,307
Turnover
—
Profit / loss
—
Current assets
£20,812
Creditors < 1 year
—
Equity
−£227,785
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3013 months |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£227,785 | −£225,765 | −£156,222 |
| Equity | −£227,785 | −£225,765 | — |
| Assets | |||
| Property, plant & equipment | — | — | £1,530,285 |
| Current assets | £20,812 | £37,232 | £22,533 |
| Cash at bank | £1,307 | £36,827 | £440 |
| Debtors | £19,505 | £405 | £22,093 |
| Liabilities | |||
| Creditors within one year | — | — | £273,514 |
| Creditors after one year | — | — | £1,435,526 |
| Provisions | £187,500 | £187,500 | — |
| Net current assets | −£790,285 | −£788,265 | −£250,981 |
| Assets less current liabilities | −£40,285 | −£38,265 | £1,279,304 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-06-24
—
OutstandingAll Assets · created 2022-06-24
—
Outstanding