Hackney Road Studios Limited
Sound recording and music publishing activities · Hornchurch
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£7,276
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,205
Creditors < 1 year
£275,480
Equity
−£7,276
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3113 months |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£7,276 | −£9,483 | — |
| Equity | −£7,276 | −£9,483 | −£11,048 |
| Assets | |||
| Fixed assets | £672,150 | £672,150 | £672,150 |
| Current assets | £5,205 | £6,038 | £3,822 |
| Liabilities | |||
| Creditors within one year | £275,480 | £271,072 | £262,972 |
| Net current assets | −£270,275 | −£265,034 | — |
| Assets less current liabilities | £401,875 | £407,116 | — |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-11-08
—
OutstandingAll Assets · created 2022-11-08
—
Outstanding