Highams Homes Ltd
Buying and selling of own real estate · Preston
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£35,076
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£6,813
Equity
£35,076
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-28GBP · company | 2023-02-28GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £35,076 | £16,167 | £6,593 |
| Equity | £35,076 | £16,167 | £6,593 |
| Assets | |||
| Fixed assets | £298,270 | £187,721 | £187,721 |
| Current assets | £0 | £0 | £0 |
| Liabilities | |||
| Creditors within one year | £6,813 | £4,037 | £4,037 |
| Creditors after one year | £326,534 | £199,852 | £190,278 |
| Provisions | £0 | £0 | £0 |
| Net current assets | −£6,813 | −£4,037 | −£4,037 |
| Assets less current liabilities | £291,458 | £183,685 | £183,685 |
| People | |||
| Average employees | — | — | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-07-14
—
OutstandingProperty · created 2025-01-10
—
OutstandingUnknown · created 2022-07-08
—
OutstandingShow 1 satisfied / released
Property · created 2025-01-10 · satisfied 2025-02-12
—
Satisfied