Heaven On Earth Imports Limited
Private Limited Company · Shrewsbury
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
−£10,018
Cash
—
Turnover
—
Profit / loss
—
Current assets
£21,881
Creditors < 1 year
—
Equity
−£10,018
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£10,018 | £71 | £1 | £16,218 |
| Equity | −£10,018 | £71 | £1 | £16,218 |
| Assets | ||||
| Fixed assets | £216,826 | £3,478 | £0 | — |
| Current assets | £21,881 | £38,727 | £1 | — |
| Cash at bank | — | — | — | £16,218 |
| Liabilities | ||||
| Net current assets | −£76,283 | −£3,407 | £1 | — |
| Assets less current liabilities | £140,543 | £71 | £1 | — |
| People & pay | ||||
| Average employees | 1 | 1 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-11-13
—
OutstandingAll Assets · created 2025-03-17
—
Outstanding