Nelson Street Portfolio Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£46,198
Cash
—
Turnover
—
Profit / loss
—
Current assets
£9,435
Creditors < 1 year
—
Equity
£46,198
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £46,198 | £89,022 | £94,687 | £21,414 |
| Equity | £46,198 | £89,022 | £94,687 | £21,414 |
| Assets | ||||
| Fixed assets | £375,000 | £293,673 | £200,000 | £200,000 |
| Current assets | £9,435 | £6,625 | £65,167 | £0 |
| Liabilities | ||||
| Creditors within one year | — | — | £114,281 | £97,152 |
| Creditors after one year | £429,133 | £388,570 | £251,500 | £135,000 |
| Net current assets | £9,435 | £6,625 | £42,637 | £86,014 |
| Assets less current liabilities | £384,435 | £300,298 | £157,363 | £113,986 |
| People | ||||
| Average employees | 2 | 2 | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-02-11
—
OutstandingFixed · created 2023-12-05
—
OutstandingAll Assets · created 2023-12-05
—
OutstandingShow 1 satisfied / released
Fixed · created 2022-12-05 · satisfied 2024-02-08
—
Satisfied