U&M Property Ltd
Other letting and operating of own or leased real estate · Manchester
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£58,791
Cash
£832
Turnover
—
Profit / loss
—
Current assets
£832
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3113 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £58,791 | −£4,314 | −£6,845 | −£7,036 |
| Equity | — | — | −£6,845 | −£7,036 |
| Assets | ||||
| Fixed assets | £525,000 | £254,008 | £254,008 | £210,993 |
| Current assets | £832 | £7,100 | £9,568 | £7,251 |
| Cash at bank | £832 | £7,100 | — | — |
| Liabilities | ||||
| Creditors | £360,505 | £175,635 | — | — |
| Net current assets | −£359,673 | −£168,535 | −£171,066 | −£218,029 |
| Assets less current liabilities | £165,327 | £85,473 | £82,942 | −£7,036 |
| People & pay | ||||
| Average employees | 1 | 1 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-10-17
—
Outstanding