Investend Ltd
Manufacture of flat glass · Borehamwood
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£13,278
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,802
Creditors < 1 year
—
Equity
£13,278
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £13,278 | £2,597 | £633 | — |
| Equity | £13,278 | £2,597 | £633 | −£6,614 |
| Assets | ||||
| Fixed assets | £438,307 | £438,307 | £438,307 | £438,307 |
| Current assets | £15,802 | £10,449 | £18,754 | £9,583 |
| Liabilities | ||||
| Net current assets | −£425,029 | −£435,710 | −£437,674 | −£444,921 |
| Assets less current liabilities | £13,278 | £2,597 | £633 | −£6,614 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-01-17
—
Outstanding