Sycamore Property Rentals Limited
Manufacture of flat glass · Batley
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£14,817
Cash
—
Turnover
—
Profit / loss
—
Current assets
£282
Creditors < 1 year
£0
Equity
£14,817
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £14,817 | £15,784 | −£20,135 | £0 |
| Equity | £14,817 | £15,784 | −£20,135 | £0 |
| Assets | ||||
| Fixed assets | £180,000 | £180,000 | £180,349 | £0 |
| Property, plant & equipment | — | — | £180,349 | — |
| Current assets | £282 | £315 | £2,116 | £0 |
| Cash at bank | — | — | £1,221 | — |
| Debtors | — | — | £895 | — |
| Liabilities | ||||
| Creditors within one year | £0 | £0 | £72,600 | £0 |
| Creditors after one year | £65,100 | £66,100 | £130,000 | £0 |
| Provisions | £0 | £0 | — | £0 |
| Net current assets | £282 | £315 | −£70,484 | £0 |
| Assets less current liabilities | £180,283 | £180,316 | £109,865 | £0 |
| Profit & loss | ||||
| Turnover | — | — | £10,740 | — |
| Gross profit | — | — | £10,740 | — |
| Operating profit | — | — | £4,818 | — |
| Profit before tax | — | — | £4,818 | — |
| Profit / loss | — | — | £4,818 | — |
| People | ||||
| Average employees | — | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-01-16
—
OutstandingUnknown · created 2022-04-27
—
Outstanding