Beale Residential Limited
Buying and selling of own real estate · Nottingham
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£19,520
Cash
£57,867
Turnover
—
Profit / loss
—
Current assets
£501,144
Creditors < 1 year
£1,154,521
Equity
−£19,520
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£19,520 | −£10,726 | −£60,075 | £1,620 |
| Equity | −£19,520 | −£10,726 | −£60,075 | £1,620 |
| Assets | ||||
| Fixed assets | £2,503,633 | £2,464,184 | £2,464,089 | £2,116,457 |
| Property, plant & equipment | £5,913 | £8,358 | £10,803 | — |
| Current assets | £501,144 | £476,559 | £442,423 | £55,217 |
| Cash at bank | £57,867 | £20,588 | £419,250 | £50,243 |
| Liabilities | ||||
| Creditors within one year | £1,154,521 | £35,484 | £57,914 | £34,071 |
| Creditors after one year | £1,869,776 | £2,915,985 | £2,908,673 | £2,135,983 |
| Net current assets | −£653,377 | £441,075 | £384,509 | £21,146 |
| Assets less current liabilities | £1,850,256 | £2,905,259 | £2,848,598 | £2,137,603 |
| People | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesFixed · created 2023-06-06
—
OutstandingUnknown · created 2023-05-26
—
OutstandingFixed · created 2023-05-26
—
OutstandingProperty · created 2023-03-10
—
OutstandingProperty · created 2023-02-01
—
OutstandingProperty · created 2023-02-01
—
OutstandingFixed · created 2023-01-25
—
OutstandingFixed · created 2022-08-08
—
OutstandingFixed · created 2022-08-08
—
OutstandingFixed · created 2022-08-08
—
OutstandingFixed · created 2022-08-08
—
OutstandingFixed · created 2022-08-08
—
OutstandingFixed · created 2022-08-08
—
OutstandingFixed · created 2022-08-08
—
Outstanding