T&Tw R1 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£202,917
Cash
£14,534
Turnover
—
Profit / loss
—
Current assets
£121,881
Creditors < 1 year
£926,879
Equity
£202,917
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-3016 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £202,917 | £252,890 | £249,746 | £1,125,121 |
| Equity | £202,917 | £252,890 | £249,746 | £1,125,121 |
| Assets | ||||
| Fixed assets | £5,298,550 | £5,298,550 | £5,298,550 | £5,046,250 |
| Current assets | £121,881 | £160,875 | £147,628 | £613,617 |
| Cash at bank | £14,534 | £10,458 | £10,507 | £10,500 |
| Debtors | £107,347 | £150,417 | £137,121 | £603,117 |
| Liabilities | ||||
| Creditors within one year | £926,879 | £915,900 | £905,797 | £307,186 |
| Creditors after one year | £3,791,717 | £3,791,717 | £3,791,717 | £3,791,717 |
| Provisions | £498,918 | £498,918 | £498,918 | £435,843 |
| Net current assets | −£804,998 | −£755,025 | −£758,169 | £306,431 |
| Assets less current liabilities | £4,493,552 | £4,543,525 | £4,540,381 | £5,352,681 |
| People & pay | ||||
| Average employees | — | — | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
18 outstanding chargesFixed · created 2022-03-01
—
OutstandingFixed · created 2022-03-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingProperty · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingFixed · created 2022-02-01
—
OutstandingAll Assets · created 2021-09-29
—
Outstanding