Ayub Real Estate Limited
Other letting and operating of own or leased real estate · Purley
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£25,976
Cash
£5,414
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£0
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £25,976 | £1,977 | £162 | £805 |
| Assets | ||||
| Cash at bank | £5,414 | £2,101 | £3,607 | £2,276 |
| Liabilities | ||||
| Creditors within one year | £0 | £124 | £3,445 | £1,471 |
| Creditors after one year | £653,143 | £653,705 | £653,705 | £317,757 |
| Net current assets | £5,414 | £1,977 | £162 | £805 |
| Assets less current liabilities | £679,119 | £655,682 | £653,867 | £318,562 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-01-22
—
OutstandingUnknown · created 2021-10-22
—
OutstandingShow 1 satisfied / released
Unknown · created 2022-11-25 · satisfied 2026-01-22
—
Satisfied