Allspars Falmouth Ltd
Agents specialized in the sale of other particular products · Plymouth
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£68,984
Cash
£77,093
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£68,984
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £68,984 | £9,764 | £20,603 | −£8,556 | −£11,642 |
| Equity | £68,984 | £9,764 | £20,603 | −£8,556 | −£11,642 |
| Assets | |||||
| Property, plant & equipment | £62,151 | £8,126 | £41,994 | £46,975 | £1,636 |
| Cash at bank | £77,093 | £12,750 | £17,256 | £12,980 | £23,087 |
| Stock | £48,960 | £55,064 | £60,000 | £48,000 | £3,970 |
| People & pay | |||||
| Average employees | 3 | 2 | 3 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.