Ilumos Property (1) Limited
Buying and selling of own real estate · Woking
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,187
Cash
—
Turnover
—
Profit / loss
—
Current assets
£100
Creditors < 1 year
—
Equity
£3,187
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-319 months | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £3,187 | £2,086 | £1,522 | £100 |
| Equity | £3,187 | £2,086 | £1,522 | £100 |
| Assets | ||||
| Fixed assets | £205,008 | £205,008 | £205,008 | — |
| Current assets | £100 | £99 | £99 | — |
| Cash at bank | — | — | — | £100 |
| Liabilities | ||||
| Net current assets | −£59,321 | −£60,422 | −£60,986 | — |
| Assets less current liabilities | £145,687 | £144,586 | £144,022 | — |
| People & pay | ||||
| Average employees | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2025-07-28
—
OutstandingUnknown · created 2025-07-28
—
OutstandingUnknown · created 2022-07-18
—
Outstanding